Italy
Concession | Km operated |
Concession expiry |
Group Interest (%) |
---|---|---|---|
Autostrade per l’Italia | 2,855 | 2038 | 88.06% |
Società Italiana per il Traforo del Monte Bianco | 6 | 2050 | 44.91% |
Raccordo Autostradale Valle d’Aosta | 32 | 2032 | 21.54% |
Società Autostrada Tirrenica | 55 | 2046 | 88.06% |
Tangenziale di Napoli | 20 | 2037 | 88.06% |
Autostrade Meridionali (1) | 52 | 2012 | 51.94% |
Autostrada Brescia-Padova (2) | 236 | 2026 | 90.03% |
Km under management in Italy | 3,256 |
(1) In compliance with the concession arrangement and whilst awaiting the outcome of the tender process to award the concession to a new operator, Autostrade Meridionali is continuing to operate the motorway.
(2) The percentage interest is held through Abertis, of which Atlantia owns 50% +1 share.