SeaStar TLP Project Summaries
Matterhorn (TOTAL USA, INC.)
| Location | Mississippi Canyon, Block 243 |
| Water depth | 2820 feet |
| Project award | September 2001 |
| Platform installation | August 2003 |
| First oil | November 2003 |
| Payload | 16,850 kips |
| Column diameter | 84 feet |
| Column height | 125 feet |
| Draft | 104 feet |
| Pontoon radius | 179 feet |
| Pontoon height | 42 feet |
| Deck/facilities weight | 13,350 kips |
| Deck dimensions | 140 x 140 feet |
| Quarters capacity | 22 |
| Helideck | Sikorsky S-76 |
Typhoon (ChevronTexaco/BHP)
| Location | Green Canyon, Block 237 |
| Water depth | 2100 feet |
| Project sanction | January 2000 |
| Platform installation | May 2001 |
| First oil | July 2001 |
| Payload | 8016 kips |
| Hull weight | 6210 kips |
| Column diameter | 58 feet |
| Column height | 109 feet |
| Draft | 115 feet |
| Pontoon radius | 25 feet |
| Pontoon height | 68 feet |
| Deck/facilities weight | 6918 kips |
| Deck dimensions | 110 x 110 feet |
| Quarters capacity | 22 |
| Helideck | Sikorsky S-76 |
Allegheny (AGIP)
| Location | Green Canyon, Block 237 |
| Water depth | 3300 feet |
| Project sanction | January 1998 |
| Platform installation | June 1999 |
| First oil | August 1999 |
| Payload | 7500 kips |
| Hull weight | 6210 kips |
| Column diameter | 58 feet |
| Column height | 112 feet |
| Draft | 91 feet |
| Pontoon radius | 115 feet |
| Pontoon height | 25 feet |
| Deck/facilities weight | 4000 kips |
| Deck dimensions | 110 x 110 feet |
| Quarters capacity | 18 |
| Helideck | Bell 412 |
Morpeth (AGIP)
| Location | Ewing Bank, Block 921 |
| Water depth | 1700 feet |
| Project sanction | January 1997 |
| Platform installation | August 1998 |
| First oil | October 1998 |
| Payload | 7000 kips |
| Column diameter | 58 feet |
| Column height | 112 feet |
| Draft | 91 feet |
| Pontoon radius | 115 feet |
| Pontoon height | 25 feet |
| Deck/facilities weight | 4100 kips |
| Deck dimensions | 110 x 110 feet |
| Quarters capacity | 18 |
| Helideck | Bell 412 |